Supports immune balance and responsiveness‡ Designed to support key pivot points in immune function, including neutrophil and NK cell response, and cytokine production‡ Provides first-of-its-kind support for healthy cell-mediated immunity...
INGREDIENTS | AMT | %DV |
---|---|---|
vitamin A (as vitamin A acetate) | 1500 mcg | 167% |
vitamin C (as ascorbic acid) | 100 mg | 111% |
vitamin D (as cholecalciferol) (D3) | 125 mcg (5,000 IU) | 625% |
vitamin E (as d-alpha tocopherol succinate) | 15 mg | 100% |
vitamin K (as vitamin K1) | 135 mcg | 113% |
thiamin (as thiamin HCl) (B1) | 5 mg | 417% |
riboflavin (as riboflavin and 60% riboflavin-5-phosphate (activated B2)) | 5 mg | 385% |
niacin (as niacinamide) | 20 mg | 125% |
vitamin B6 (as pyridoxine HCl and 76% pyridoxal-5-phosphate (activated B6)) | 10.4 mg | 612% |
folate (as Metafolin®, L-5-MTHF) | 667 mcg DFE (400 mcg | 167% |
vitamin B12 (as adenosylcobalamin and 50% hydroxycobalamin) | 1000 mcg | 41,667% |
biotin | 300 mcg | 1,000% |
pantothenic acid (as calcium pantothenate) (B5) | 50 mg | 1,000% |
choline (as choline bitartrate) | 20 mg | 4% |
magnesium (as di-magnesium malate)(Albion®) | 100 mg | 24% |
zinc (as zinc citrate) | 25 mg | 227% |
selenium (as selenomethionine) | 150 mcg | 273% |
chromium (as chromium polynicotinate) | 200 mcg | 571% |
molybdenum (as molybdenum glycinate chelate) (as TRAACS®) | 150 mcg | 333% |
potassium (as potassium citrate) | 15 mg | <1% |
vitamin K2 (as menaquinone-7) | 45 mcg | - |
mixed tocopherols | 20 mg | - |
FloraGLO® lutein | 3 mg | - |
zeaxanthin | 500 mcg | - |
eleuthero (Eleutherococcus senticosus) extract (root) (standardized to contain 0.8% eleutherosides) | 125 mg | - |
reishi (Ganoderma lucidum) extract (fruiting body) | 75 mg | - |
The cookie settings on this website are set to 'allow all cookies' to give you the very best experience. Please click Accept Cookies to continue to use the site.